<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Pachamama Alliance</title>
	<atom:link href="http://www.pachamama.org/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pachamama.org</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 23:34:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on NASA Releases Highest Resolution Image of Our Home Ever by Evert</title>
		<link>http://www.pachamama.org/blog/nasa-releases-highest-resolution-image-of-our-home-ever#comment-579</link>
		<dc:creator>Evert</dc:creator>
		<pubDate>Fri, 03 Feb 2012 23:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pachamama.org/?post_type=tpa_blog&#038;p=10707#comment-579</guid>
		<description>How ignorant can you get, even while you are trying not to make an derogatory comment you still make one.</description>
		<content:encoded><![CDATA[<p>How ignorant can you get, even while you are trying not to make an derogatory comment you still make one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NASA Releases Highest Resolution Image of Our Home Ever by Evert</title>
		<link>http://www.pachamama.org/blog/nasa-releases-highest-resolution-image-of-our-home-ever#comment-578</link>
		<dc:creator>Evert</dc:creator>
		<pubDate>Fri, 03 Feb 2012 22:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pachamama.org/?post_type=tpa_blog&#038;p=10707#comment-578</guid>
		<description>Just wondering why you would clam that an image from February 8 2002 is from 1978. It is either an embarrassing mistake or a blatant lie. For me personally it does not make it easier to take the rest of your website very serious.</description>
		<content:encoded><![CDATA[<p>Just wondering why you would clam that an image from February 8 2002 is from 1978. It is either an embarrassing mistake or a blatant lie. For me personally it does not make it easier to take the rest of your website very serious.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NASA Releases Highest Resolution Image of Our Home Ever by Con Fidential</title>
		<link>http://www.pachamama.org/blog/nasa-releases-highest-resolution-image-of-our-home-ever#comment-577</link>
		<dc:creator>Con Fidential</dc:creator>
		<pubDate>Mon, 30 Jan 2012 06:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pachamama.org/?post_type=tpa_blog&#038;p=10707#comment-577</guid>
		<description>Newt you were right Climate Change/Global Warming is factual. Why do Retapublicans hate facts?h I forget one mustr reason, deflect issues,and claim Jesus is on their side? Pro War Plus ProLife is FAMILY VALUE.</description>
		<content:encoded><![CDATA[<p>Newt you were right Climate Change/Global Warming is factual. Why do Retapublicans hate facts?h I forget one mustr reason, deflect issues,and claim Jesus is on their side? Pro War Plus ProLife is FAMILY VALUE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NASA Releases Highest Resolution Image of Our Home Ever by Con Fidential</title>
		<link>http://www.pachamama.org/blog/nasa-releases-highest-resolution-image-of-our-home-ever#comment-576</link>
		<dc:creator>Con Fidential</dc:creator>
		<pubDate>Mon, 30 Jan 2012 06:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pachamama.org/?post_type=tpa_blog&#038;p=10707#comment-576</guid>
		<description>That makes it worse if he photo was taken in a shorter time frame. Think before posting.</description>
		<content:encoded><![CDATA[<p>That makes it worse if he photo was taken in a shorter time frame. Think before posting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NASA Releases Highest Resolution Image of Our Home Ever by Kaaazing</title>
		<link>http://www.pachamama.org/blog/nasa-releases-highest-resolution-image-of-our-home-ever#comment-575</link>
		<dc:creator>Kaaazing</dc:creator>
		<pubDate>Sat, 28 Jan 2012 19:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pachamama.org/?post_type=tpa_blog&#038;p=10707#comment-575</guid>
		<description>If you look here, it&#039;s clearly obvious that the &quot;1978&quot; photo is really taken from 2002. 

http://www.free-photos.biz/photographs/nature/earth_from_space/184180_nasa_earth_america_2010.php

The photo is from a NASA flicker feed. </description>
		<content:encoded><![CDATA[<p>If you look here, it&#8217;s clearly obvious that the &#8220;1978&#8243; photo is really taken from 2002. </p>
<p><a href="http://www.free-photos.biz/photographs/nature/earth_from_space/184180_nasa_earth_america_2010.php" rel="nofollow">http://www.free-photos.biz/photographs/nature/earth_from_space/184180_nasa_earth_america_2010.php</a></p>
<p>The photo is from a NASA flicker feed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NASA Releases Highest Resolution Image of Our Home Ever by Debris</title>
		<link>http://www.pachamama.org/blog/nasa-releases-highest-resolution-image-of-our-home-ever#comment-574</link>
		<dc:creator>Debris</dc:creator>
		<pubDate>Sat, 28 Jan 2012 03:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pachamama.org/?post_type=tpa_blog&#038;p=10707#comment-574</guid>
		<description>hmmm... no, I disagree completely. You are, from your prose, decently educated/intelligent etc. and suffer from the same... i.e. - it is hard to conceive of just how ignorant the American subspecies is.. (no, I am not attempting derogatory comment... this has become a reality) . I very strongly recommend Kornbluth&#039;s &#039;The Marching Morons&#039; ... originally written as sarcasm... but in actuality, it has now become possibly the best visionary tale written in the last 80 years.. I just googled it... it&#039;s available as a PDF
</description>
		<content:encoded><![CDATA[<p>hmmm&#8230; no, I disagree completely. You are, from your prose, decently educated/intelligent etc. and suffer from the same&#8230; i.e. &#8211; it is hard to conceive of just how ignorant the American subspecies is.. (no, I am not attempting derogatory comment&#8230; this has become a reality) . I very strongly recommend Kornbluth&#8217;s &#8216;The Marching Morons&#8217; &#8230; originally written as sarcasm&#8230; but in actuality, it has now become possibly the best visionary tale written in the last 80 years.. I just googled it&#8230; it&#8217;s available as a PDF</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NASA Releases Highest Resolution Image of Our Home Ever by raduga</title>
		<link>http://www.pachamama.org/blog/nasa-releases-highest-resolution-image-of-our-home-ever#comment-573</link>
		<dc:creator>raduga</dc:creator>
		<pubDate>Sat, 28 Jan 2012 00:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pachamama.org/?post_type=tpa_blog&#038;p=10707#comment-573</guid>
		<description>This post seems a little alarmist.  There are very real, disturbing trends happening with climate change and deforestation, but comparing two photos is kind of a red herring. First of all, there was no &quot;rainforest&quot; in, for example, Wyoming in 1978, even thought it looks green in the first photo. And differences in the exposure, angle of the sun, and postprocessing and many other factors could influence how each photo looks here on our computer screens.  

I&#039;d rather not deflect people&#039;s attention with alarmist headlines when there are many concrete and factual issues we could be discussing.  The reality is scary enough -- we don&#039;t need to dress it up.</description>
		<content:encoded><![CDATA[<p>This post seems a little alarmist.  There are very real, disturbing trends happening with climate change and deforestation, but comparing two photos is kind of a red herring. First of all, there was no &#8220;rainforest&#8221; in, for example, Wyoming in 1978, even thought it looks green in the first photo. And differences in the exposure, angle of the sun, and postprocessing and many other factors could influence how each photo looks here on our computer screens.  </p>
<p>I&#8217;d rather not deflect people&#8217;s attention with alarmist headlines when there are many concrete and factual issues we could be discussing.  The reality is scary enough &#8212; we don&#8217;t need to dress it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NASA Releases Highest Resolution Image of Our Home Ever by Erika</title>
		<link>http://www.pachamama.org/blog/nasa-releases-highest-resolution-image-of-our-home-ever#comment-572</link>
		<dc:creator>Erika</dc:creator>
		<pubDate>Sat, 28 Jan 2012 00:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pachamama.org/?post_type=tpa_blog&#038;p=10707#comment-572</guid>
		<description>I don&#039;t know how relevant this would be to the image, but I am curious if these pictures were taken at the same time of year and how that would affect the amount of forests identifiable from a space photo.

Either way, we still need to step back and completely reevaluate what we are doing to this planet, extreme desertification or not.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know how relevant this would be to the image, but I am curious if these pictures were taken at the same time of year and how that would affect the amount of forests identifiable from a space photo.</p>
<p>Either way, we still need to step back and completely reevaluate what we are doing to this planet, extreme desertification or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on [VIDEO] Love in Action: Occupy Spoken Word Piece by Drew Dellinger by Anonymous</title>
		<link>http://www.pachamama.org/blog/love-in-action-occupy-spoken-word-piece-with-drew-dellinger#comment-571</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 27 Jan 2012 19:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pachamama.org/?post_type=tpa_blog&#038;p=10666#comment-571</guid>
		<description>Drew is an integral part of the Pachamama family. Are you in the Bay Area, Anna? Drew will be hosting a special open mic in SF on Monday, Feb 13!</description>
		<content:encoded><![CDATA[<p>Drew is an integral part of the Pachamama family. Are you in the Bay Area, Anna? Drew will be hosting a special open mic in SF on Monday, Feb 13!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Amazonian Leadership Takes Ecuador’s Indigenous Movement to Next Level by Mari Heart</title>
		<link>http://www.pachamama.org/news/amazonian-leadership-takes-ecuador%e2%80%99s-indigenous-movement-to-next-level#comment-570</link>
		<dc:creator>Mari Heart</dc:creator>
		<pubDate>Wed, 25 Jan 2012 04:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pachamama.org.php5-15.dfw1-2.websitetestlink.com/?p=160#comment-570</guid>
		<description>I just sent my letters to the President &amp; the Secretary.</description>
		<content:encoded><![CDATA[<p>I just sent my letters to the President &amp; the Secretary.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

